
MaleVaught, Elbert Mitchell |
| Birth | 11 Mar 1869 | Grayson County, Virginia, USA |
| Death | 4 Mar 1948 | Genoa, Nance, Nebraska, USA |
| Burial | 7 Mar 1948 | Genoa, Nance, Nebraska, USA |
| Marriage | 4 Jul 1891 [1, 2] | Platte County, Nebraska, USA [1, 2] |
| Other Spouse | Horton, Helen Maud | F1553 | |
| Marriage | 7 Aug 1904 | |
| Other Spouse | Moore, Phoebe Videllia | F1459 | |
| Marriage | 30 Jan 1907 | Columbus, Platte, Nebraska, USA |
| Father | Vaught, Stephen Edward | F42 Group Sheet | |
| Mother | Vaught, Mary Ann | F42 Group Sheet | |
FemaleHedman, Emma C |
| Birth | 21 Feb 1870 | Platte County, Nebraska, USA |
| Death | 12 Jun 1902 | Genoa, Nance, Nebraska, USA |
| Burial | 13 Jun 1902 | Genoa, Nance, Nebraska, USA |
| Father | Hedman, Jonas Pehrsson | F647 Group Sheet | |
| Mother | Jernburg, Christiana | F647 Group Sheet | |
MaleVaught, David Caroll |
| Birth | 28 Jun 1900 | Genoa, Nance, Nebraska, USA |
| Death | 12 Aug 1985 | Henderson, York, Nebraska, USA |
| Burial | Aft 12 Aug 1985 | Genoa, Nance, Nebraska, USA |
| Spouse | Miller, Bertha Maxine | F193 | |
| Marriage | 15 Dec 1928 | Fullerton, Nance, Nebraska, USA |
| Sources |
|
|